RG-S2910XS-E Series Switches
- 【RG-S2910XS-E SwitchesSeries】Ruijie networks to recommendSwitchesRG-S2910XS-E SwitchesSeries,You can understand through this columnSwitchesRG-S2910XS-E Series SwitchesA series of related presentations, such as the need for moreSwitchesRG-S2910XS-E Series SwitchesSeries of price information, welcome to consult the Ruijie networks。.
- A ‘w’ at the end of the model name indicates that the appliance has built-in Wi-Fi. XG 125, XG 125w, XG 135 and XG 135w These powerful firewall appliances offer 1U performance with a desktop form factor and price. If you have a small business or branch offices to protect and are working on a tight budget, these models are the ideal choice.
XG-125, an Extreme Duty design comprised of our highest gauge steel and coated with our exclusive Ex-Guard PVC maintenance-free finish. This 25 Design Coverage offers proven protection from Deer Impacts and weighing ONLY 136 LBS 94″x27.”. Clearance: Scorptec Computers - Supplying Australia with the best value range of computer and IT components. With reliable delivery across Australia and retail stores in Melbourne and Sydney.
We have made some changes to simplify our hardware support policy for SFOS.
Sophos Xg 125w Datasheet
With this new policy, all current and previous XG and SG Series hardware models that can run v18 today will also be able to upgrade to future v18.x versions. This makes it easier for your customers to plan a hardware refresh.
Dvr1000 driver. The previous information we provided in which we stated that some older models would be limited beyond v18 is no longer valid.
An updated graphic and model-by-model lists are provided below. Fic driver download.
Note: *Models with less than 4 GB are not supported in v18. Homecast driver download.
Model by Model Overview of XG v18 Support
The following tables show a model-by-model view of the XG/SFOS hardware support policy for both current and previous XG and SG Series hardware.
XG Series
CURRENT XG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
XG 86/86w | 1 | |||
XG 106/106w | 1 | |||
XG 115/115w | 3 | |||
XG 125/125w | 3 | |||
XG 135/135w | 3 | |||
XG 210 | 3 | |||
XG 230 | 2 | |||
XG 310 | 2 | |||
XG 330 | 2 | |||
XG 430 | 2 | |||
XG 450 | 2 | |||
XG 550 | 2 | |||
XG 650 | 2 | |||
XG 750 | 2 |
PREVIOUS XG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
XG 85/85w* | 1, 3 | |||
XG 105/105w* | 2, 3 | |||
XG 115/115w | 2 | |||
XG 125/125w | 2 | |||
XG 135/135w | 2 | |||
XG 210 | 2 | |||
XG 230 | 1 | |||
XG 310 | 1 | |||
XG 330 | 1 | |||
XG 430 | 1 | |||
XG 450 | 1 | |||
XG 550 | 1 | |||
XG 650 | 1 | |||
XG 750 | 1 |


SG Series (after migration to XG Firewall/SFOS)
Sophos Xg 125w Manual

CURRENT SG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
SG 105/105w* | 3 | |||
SG 115/115w | 3 | |||
SG 125/125w | 3 | |||
SG 135/135w | 3 | |||
SG 210 | 3 | |||
SG 230 | 2 | |||
SG 310 | 2 | |||
SG 330 | 2 | |||
SG 430 | 2 | |||
SG 450 | 2 | |||
SG 550 | 2 | |||
SG 650 | 2 |
PREVIOUS SG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
SG 105/105w* | 1, 2 | |||
SG 115/115w | 1, 2 | |||
SG 125/125w | 1, 2 | |||
SG 135/135w | 1, 2 | |||
SG 210 | 1, 2 | |||
SG 230 | 1 | |||
SG 310 | 1 | |||
SG 330 | 1 | |||
SG 430 | 1 | |||
SG 450 | 1 | |||
SG 550 | 1 | |||
SG 650 | 1 |
* Model has less than 4 GB RAM
